Scouting the best laptop brands in India with the best features? Here’s a guide that can help you with the issue.
Nowadays, laptops cannot be purchased without any prior planning and reviews that you must look into to understand which laptop can fit better in your budget and provide you with the best featuring laptop.
Laptops have become the most important aspect of your social and professional life serving multiple purposes at a time for you. This article will provide you with all the information with a list of the best laptop brands in India that can serve all your requirements.
Top Laptop Companies | Price Range |
Dell | Check Price |
HP | Check Price |
Apple | Check Price |
Asus | Check Price |
Acer | Check Price |
Lenovo | Check Price |
MSI | Check Price |
Microsoft | Check Price |
Samsung | Check Price |
Xiaomi | Check Price |
LG | Check Price |
Fujitsu | Check Price |
Best Laptop Brands In India – Top Picks
1. Dell
Key Specifications:
Brand | Dell |
---|---|
Manufacturer | Dell India Pvt Ltd, Dell India Pvt Ltd |
Series | Inspiron 7420 |
Colour | Platinum Silver |
Form Factor | Laptop |
Item Height | 18 Millimeters |
Item Width | 31.4 Centimeters |
Standing screen display size | 14 Inches |
Product Dimensions | 22.7 x 31.4 x 1.8 cm; 1.57 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | New Inspiron 14 2-in-1 |
Processor Brand | Intel |
Processor Type | Core i3 Family |
Processor Speed | 0.9 GHz |
Processor Count | 1 |
Memory Technology | DDR4 |
Maximum Memory Supported | 32 GB |
Memory Clock Speed | 3200 MHz |
Hard Disk Description | SSD |
Audio Details | Headphones |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Number of USB 3.0 Ports | 3 |
Optical Drive Type | CD-R |
Operating System | Windows 11 |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 54 Watt Hours |
Number Of Lithium Ion Cells | 4 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | Dell India Pvt Ltd |
Country of Origin | China |
Item Weight | 1 kg 570 g |
2. HP
Key Specifications:
Brand | HP |
---|---|
Manufacturer | HP, HP India Sales Pvt. Ltd. |
Series | 15s-eq2182AU |
Colour | Natural Silver |
Form Factor | Laptop |
Item Height | 18 Millimeters |
Item Width | 24.2 Centimeters |
Standing screen display size | 39.6 Centimetres |
Resolution | 1280 x 720 Pixels |
Product Dimensions | 35.8 x 24.2 x 1.8 cm; 1.69 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 15s-eq2182AU |
Processor Brand | AMD |
Processor Type | AMD Ryzen 5 5500U |
Processor Speed | 4 GHz |
Processor Count | 1 |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Headphones, Speakers |
Speaker Description | Dual speakers |
Graphics Coprocessor | AMD Radeon R5 |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | VRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Miracast |
Number of USB 2.0 Ports | 2 |
Number of HDMI Ports | 1 |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 3 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 41 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Power Adapter |
Manufacturer | HP |
Country of Origin | China |
Item Weight | 1 kg 690 g |
3. Apple
Key Specifications:
Brand | Apple |
---|---|
Manufacturer | Apple, Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore – 560 001 |
Series | MacBook Pro |
Item Height | 30.8 Centimeters |
Item Width | 8 Centimeters |
Standing screen display size | 14 Inches |
Screen Resolution | 3024×1964 |
Product Dimensions | 40.5 x 8 x 30.8 cm; 1.6 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | MPHH3HN/A |
Processor Brand | Apple |
Processor Type | Unknown |
Processor Speed | 3.48 GHz |
Processor Count | 12 |
Memory Technology | Unified Memory |
Maximum Memory Supported | 64 GB |
Hard Drive Size | 1000 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Headphones, Speakers |
Speaker Description | Built-in Stereo Speakers |
Graphics Coprocessor | Apple M2 Max |
Graphics Chipset Brand | Apple |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Wireless Type | 802.11a/b/g/n/ac, 802.11ax |
Number of USB 2.0 Ports | 3 |
Number of USB 3.0 Ports | 3 |
Operating System | Mac OS |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 69.6 Watt Hours |
Number Of Lithium Ion Cells | 6 |
Included Components | 14-inch MacBook Pro, USB-C to MagSafe 3 Cable (2 m), 96W USB-C Power Adapter |
Manufacturer | Apple |
Country of Origin | China |
Item Weight | 1.6 g |
4. Asus
Key Specifications:
Brand | ASUS |
---|---|
Manufacturer | Color |
Series | Vivobook 14 |
Colour | Transparent Silver |
Form Factor | Ultra-Portable |
Item Height | 20 Millimeters |
Item Width | 32.5 Centimeters |
Standing screen display size | 35.56 Centimetres |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 21.6 x 32.5 x 2 cm; 1.55 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | X415EA-EK701WS |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 4.7 GHz |
Processor Count | 4 |
Memory Technology | DDR4 |
Computer Memory Type | SDRAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 2 |
Audio Details | Headphones, Speakers |
Speaker Description | SonicMaster, Built-in speaker |
Graphics Coprocessor | Intel Iris Xᵉ Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | Bluetooth, 802.11ac |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts (DC) |
Wattage | 45 Watts |
Optical Drive Type | No Optical Drive |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 37 Watt Hours |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, Manual, Adaptor |
Manufacturer | ASUS |
Country of Origin | China |
Item Weight | 1 kg 550 g |
5. Acer
Key Specifications:
Brand | Acer |
---|---|
Manufacturer | Total USB Ports |
Model Name | Aspire 5 |
Model Year | 2022 |
Product Dimensions | 23.8 x 36.3 x 1.8 cm; 1.76 Kilograms |
Batteries | 1 Lithium Metal batteries required. (included) |
Ram Memory Installed Size | 16 GB |
Maximum Memory Supported | 32 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Hard Disk Description | SSD |
Operating System | Windows 11 Home |
Processor Brand | Intel |
Processor Speed | 3.3 GHz |
Processor Type | Core i5 |
Processor Count | 1 |
Processor Model Number | Intel Core i5 1235 U |
Graphics Card Description | Integrated |
Graphics RAM Type | DRAM |
Graphics Card Interface | Integrated |
Resolution | 1080p, 1280 x 720 |
Special Features | Fingerprint Reader, Webcam, Backlit Keyboard |
Mounting Hardware | 1U (contains Laptop 1N, Power cord 1N, Adapter 1N, User Manual 1N) |
Number Of Items | 1 |
Software Included | Microsoft Office 365 |
Standing screen display size | 15.6 Inches |
Display Type | LED |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Acer | 3 |
Connector Type | Wi-Fi, USB |
Device interface – primary | Keyboard |
Form Factor | Laptop |
Manufacturer | acer |
Country of Origin | China |
Item Weight | 1 kg 760 g |
6. Lenovo
Key Specifications:
Brand | Lenovo |
---|---|
Manufacturer | Total USB Ports |
Model | 82K101EEIN |
Model Name | IdeaPad Gaming 3 15IHU6 |
Model Year | 2022 |
Product Dimensions | 36 x 25.2 x 2.4 cm; 2.25 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 82K101EEIN |
Flash Memory Installed Size | 512 GB |
Ram Memory Installed Size | 8 GB |
Maximum Memory Supported | 16 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Hard Disk Description | SSD |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Processor Brand | Intel |
Processor Speed | 3.2 GHz |
Processor Type | Core i5 |
Processor Count | 4 |
Processor Model Number | 11320H |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 4 GB |
Graphics RAM Type | GDDR6 |
Graphics Card Interface | Integrated |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
Resolution | 1080p |
Special Features | Anti Glare Screen |
Mounting Hardware | Laptop, User Manual, Power Adapter |
Number Of Items | 3 |
Software Included | Xbox GamePass Ultimate 3-month subscription, Office Home and Student 2021, Windows 11 Home 64, English |
Display Technology | LED |
Standing screen display size | 15.6 Inches |
Display Type | FHD |
Resolution | 1920 X 1080 (FHD) Pixels |
Audio Details | Headphones, Speakers |
Battery Average Life | 4.5 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Polymer |
Wireless Type | Bluetooth |
Refresh Rate | 120 Hz |
Number of Ports | 7 |
Total Usb Ports | 3 |
Connector Type | Bluetooth, Wi-Fi, USB, HDMI |
Device interface – primary | Keyboard |
Form Factor | Thin & Light |
Device Type | Gaming Laptop |
Manufacturer | Lenovo |
Country of Origin | China |
Item Weight | 2 kg 250 g |
7. MSI
Key Specifications:
Brand | MSI |
---|---|
Manufacturer | MSI, Micro-Star International Co., Ltd. No. 88 East Qianjin Road, Kunshan City, Jiangsu, China |
Series | Katana GF76 11SC-847IN |
Colour | Black |
Form Factor | Laptop |
Item Height | 25 Millimeters |
Item Width | 27.3 Centimeters |
Standing screen display size | 44 Centimetres |
Product Dimensions | 39.8 x 27.3 x 2.5 cm; 2.6 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Processor Brand | Intel |
Processor Type | Intel Core i5 |
Processor Speed | 4500 MHz |
Processor Count | 1 |
Memory Technology | DDR4 |
Maximum Memory Supported | 64 GB |
Memory Clock Speed | 3200 MHz |
Hard Disk Description | SSD |
Audio Details | Headphones, Speakers |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Interface | PCI Express |
Connectivity Type | Bluetooth, Wi-Fi |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Wattage | 53 Watt Hours |
Operating System | Windows 11 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 53 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Camera |
Manufacturer | MSI |
Country of Origin | China |
Item Weight | 2 kg 600 g |
8. Microsoft
Key Specifications:
Brand | Microsoft |
---|---|
Manufacturer | Microsoft |
Series | Surface Project U – 4F SC English US/Canada Hdwr |
Colour | Platinum |
Form Factor | Gaming Tablet |
Item Height | 9.87 Inches |
Item Width | 0.9 Inches |
Standing screen display size | 15 Inches |
Screen Resolution | 3240 x 2160 |
Resolution | 3240 x 2160, (260 PPI) Pixels |
Product Dimensions | 34.29 x 2.29 x 25.07 cm; 3.13 Kilograms |
Batteries | 1 AAA batteries required. (included) |
Item model number | SMN-00001 |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Count | 4 |
RAM Size | 32 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 32 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | USB-C |
Graphics Coprocessor | NVIDIA |
Graphics Chipset Brand | Intel |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth, 802.11ax |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 85.4 Watt Hours |
Lithium Battery Weight | 100 Grams |
Number Of Lithium Ion Cells | 8 |
Included Components | QSG, Device, Power Supply |
Manufacturer | Microsoft |
Country of Origin | China |
Item Weight | 3 kg 130 g |
9. Samsung
Key Specifications:
Brand | Samsung |
---|---|
Manufacturer | Samsung, Samsuung Electronics Vietnam Co. Ltd. Khu Cong Nghiep Yenphong 1 Yen Trung, Yenphong, Bac Ninh Vietnam. |
Model | NP730QED-KA1IN |
Model Name | Galaxy Book2 360 |
Model Year | 2022 |
Product Dimensions | 20.2 x 30.4 x 1.3 cm; 1.16 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | NP730QED-KA1IN |
RAM Size | 16 GB |
Memory Storage Capacity | 512 GB |
Flash Memory Installed Size | 512 GB |
Ram Memory Installed Size | 16 GB |
Ram Memory Technology | LPDDR4X |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Interface | USB 3.2 |
Hard Disk Description | SSD |
Operating System | Windows 11 Home |
Processor Brand | Intel |
Processor Speed | 1.7 GHz |
Processor Type | Core i7 |
Processor Count | 1 |
Processor Model Number | Intel® Core™ i7-1255U (3.5GHz up to 4.7GHz 12MB Smart Cache) |
Hardware Interface | Unknown, USB Type C, HDMI, USB 3.2 Gen 1, Bluetooth 5 |
Graphics Card Description | Integrated |
Graphics Card Interface | Integrated |
Graphics Coprocessor | Intel Iris Xe Graphics |
Resolution | 720p |
Special Features | Total USB Ports |
Mounting Hardware | Set, TA & C to C cable, Quick start guide |
Number Of Items | 3 |
Software Included | Windows 11 Home |
Display Technology | FHD |
Standing screen display size | 13.3 Inches |
Display Type | AMOLED |
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 X 1080 (FHD) Pixels |
Audio Details | Headphones, Speakers |
Microphone Form Factor | Built-in |
Wattage | 61 Watt Hours |
Power Source | Battery Powered |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Wireless Type | Bluetooth, 802.11ax |
Refresh Rate | 60 Hz |
Number of Ports | 5 |
Total Usb Ports | 3 |
Keyboard Description | Backlit |
Connector Type | USB, HDMI |
Device interface – primary | Touchscreen, Microphone, Keyboard |
Form Factor | Notebook |
Device Type | 2 in 1 |
Manufacturer | Samsung |
Country of Origin | Vietnam |
Item Weight | 1 kg 160 g |
10. Xiaomi
Key Specifications:
Brand | Xiaomi |
---|---|
Manufacturer | Notebook, Adaptor, and Chord, User manual |
Model Name | Xiaomi Notebook Pro 120 |
Model Year | 2022 |
Product Dimensions | 31.6 x 22 x 1.7 cm; 1.5 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Flash Memory Installed Size | 512 GB |
Ram Memory Installed Size | 16 GB |
Maximum Memory Supported | 16 GB |
Ram Memory Technology | Lpddr 5 |
Computer Memory Type | DDR5 RAM |
Hard Drive Interface | PCIE x 4 |
Hard Disk Description | SSD |
Operating System | Windows 11 |
Processor Brand | Intel |
Processor Speed | 4.4 GHz |
Processor Type | Core i5 |
Processor Count | 1 |
Processor Model Number | 12450H |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Interface | PCI Express |
Special Features | Fingerprint Reader, Backlit Keyboard |
Mounting Hardware | Total USB Ports |
Number Of Items | 1 |
Software Included | Microsoft Office 365 |
Standing screen display size | 14 |
Display Type | LCD |
Image Contrast Ratio | 1000:1 |
Aspect Ratio | 16:10 |
Screen Resolution | 2560 x 1600 pixels |
Audio Details | Speakers |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Wireless Type | Bluetooth, 802.11ax |
Refresh Rate | 120 Hz |
Total Usb Ports | 3 |
Device interface – primary | Keyboard |
Form Factor | Laptop |
Device Type | Notebook |
Manufacturer | Xiaomi |
Country of Origin | China |
Item Weight | 1 kg 500 g |
11. LG
Key Specifications:
Brand | LG |
---|---|
Manufacturer | 2 Lithium Ion batteries are required. (included) |
Model | 17Z90Q-G.AH75A2 |
Model Name | 17Z90Q-G.AH75A2 |
Model Year | 2022 |
Product Dimensions | 37.9 x 25.9 x 1.8 cm; 1.35 Kilograms |
Batteries | 90 WH Long Battery Life with 65W Fast Charge, Thunderbolt 4 with Power Delivery & USB-C Charging, AI Software drive Privacy & Productivity Tools, 1.35 kg UltraLight Ultra Thin Laptop, Intel Evo 12th Generation i7, Latest LPDDR5 RAM, 4th Gen NVME SSD |
Item model number | 17Z90Q-G.AH75A2 |
Memory Slots Available | 1 |
Flash Memory Installed Size | 512 GB |
Ram Memory Installed Size | 16 GB |
Ram Memory Technology | LPDDR4 |
Computer Memory Type | DDR5 RAM |
Digital Storage Capacity | 512 GB |
Hard Disk Description | SSD |
Operating System | Windows 11 Home |
Processor Brand | Intel |
Processor Speed | 3.4 GHz |
Processor Type | Core i7 |
Processor Count | 12 |
Processor Model Number | 12th Gen Intel Core Processor i7-1260P |
Hardware Platform | PC |
Hardware Interface | USB Type C, 3.5mm Audio, Bluetooth 5, USB 3.2 Gen 2×2, Thunderbolt 4 |
Graphics Card Description | Integrated |
Graphics Card Interface | Integrated |
Graphics Coprocessor | Intel Iris Xe Graphics |
Special Features | Total USB Ports |
Chipset Type | Intel 12th Generation |
Mounting Hardware | Laptop, Adapter USB C Type, USB-C to RJ45 Adapter |
Number Of Items | 1 |
Software Included | Webcam |
Display Technology | LED |
Standing screen display size | 17 Inches |
Display Type | LED |
Aspect Ratio | 16:10 |
Screen Resolution | 2560 x 1600 pixels |
Resolution | 2560 X 1600 (FHD) Pixels |
Audio Details | Headphones, Speakers |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Wireless Type | Bluetooth |
Number of Ports | 4 |
Total Usb Ports | 4 |
Keyboard Description | Ergonomic |
Connector Type | USB, HDMI |
Form Factor | Ultra-Portable |
Manufacturer | LG Electronics |
Country of Origin | China |
Item Weight | 1 kg 350 g |
12. Fujitsu
Key Specifications:
Brand | Fujitsu |
---|---|
Manufacturer | Color |
Series | Ch Series |
Colour | Brown |
Form Factor | Laptop |
Item Height | 16 Millimeters |
Item Width | 20.7 Centimeters |
Standing screen display size | 13.3 Inches |
Resolution | 1920 X 1080 (FHD) Pixels |
Product Dimensions | 30.7 x 20.7 x 1.6 cm; 998 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.4 GHz |
Processor Count | 4 |
RAM Size | 16 GB |
Memory Technology | LPDDR4 |
Computer Memory Type | DDR4 SDRAM |
Hard Disk Description | SSD |
Audio Details | Speakers |
Speaker Description | Stereo Speakers, x4 Digital mics |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 53 Watt Hours |
Lithium Battery Weight | 220 Grams |
Number Of Lithium Ion Cells | 4 |
Included Components | Laptop, adaptor, ac-cable, quick start guide |
Manufacturer | Fujitsu |
Country of Origin | China |
Item Weight | 998 g |
However, if you have a budget issue and looking for some recommendations that can help you with a price drop but good laptop brands, here are the top ten best laptops under 50000.

Conclusion
This article contains some of the best laptop brands in India that can help you make a better choice and the list provides you with the most significant key specifications for the laptops.